Master of Business Administration (MBA) – Course Overview
The MBA (Master of Business Administration) is a premier postgraduate program designed to develop advanced managerial, leadership, and strategic skills essential in today’s fast-paced business world. The program integrates theoretical learning with practical application, offering in-depth knowledge across finance, marketing, human resources, operations, entrepreneurship, and international business.
Master of Business Administration (MBA) – Course Overview
The MBA (Master of Business Administration) is a premier postgraduate program designed to develop advanced managerial, leadership, and strategic skills essential in today’s fast-paced business world. The program integrates theoretical learning with practical application, offering in-depth knowledge across finance, marketing, human resources, operations, entrepreneurship, and international business.
Course Duration: 1–2 years (Full-time) | Part-Time/Executive MBA options available for working professionals
Eligibility: Bachelor’s degree (10+2+3) from a recognized university; some programs may require prior work experience
Key Features:
Leadership & Decision-Making: Build critical thinking and problem-solving abilities for effective management
Practical Exposure: Engage in real-world business challenges through case studies, internships, and live projects
Specializations: Choose from Finance, Marketing, Human Resources, Information Technology, Supply Chain, and more
Networking Opportunities: Connect with industry leaders, experienced faculty, and a strong alumni network
Career Opportunities:
MBA graduates are prepared for diverse leadership roles including Business Analyst, Marketing Manager, Financial Analyst, HR Manager, Operations Manager, Entrepreneur, and many other strategic positions across sectors.
Conclusion:
An MBA empowers ambitious professionals to achieve career growth, managerial excellence, and a global business perspective, equipping them to thrive in competitive corporate environments.
NA
Faculty of Engineering & Technology
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Computer Science & Engineering) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
B.Tech.(Computer Science Engineering) | UG | 4 Year | Passed 10+2 Examination with Science. | |
M.E./M.Tech.(Computer Science & Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Chemistry as one of the subject from any recognized University. | |
Ph.D.(Computer Science & Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Electrical Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Electrical & Electronics Engineering ) | Diploma | 3 Year | 10th Pass | |
DIPLOMA PPT(Electrical & Mechanical Engg.) | Diploma | 3 Year | 10th Pass | |
DIPLOMA PPT(Electrical Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
B.Tech.(Electrical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
M.E./M.Tech.((Full Time) Electrical Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
M.E./M.Tech.((Full Time) Electrical Power Systems) | PG | 2 Year | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. | |
Ph.D.(Electrical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
Ph.D.(Electrical Machine Design) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
M.E./M.Tech.(Energy Management Engineering) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electrical Engineering from any recognized University. |
Department of Mining Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Mining & Mine Surveying ) | Diploma | 3 Year | Passed 10+2 Examination with Science. | |
M.E./M.Tech.(Mining Engineering) | PG | 2 Year | Bachelor degree (Hons. /Pass) from any recognized University. |
Department of Electronics Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Electronic and Instrumentation Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
DIPLOMA PPT(Electronics & Computer Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
DIPLOMA PPT(Electronics and Communication Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
DIPLOMA PPT(Electronics and Telecommunication) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
B.Tech.(Electronics and Communication Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
M.E./M.Tech.((Full Time) Electronic and Instrumentation Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
M.E./M.Tech.(Electronics and Communication Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
M.E./M.Tech.((Full Time) Electronics Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) from any recognized University. | |
Ph.D.(Electronic Media) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
Ph.D.(Electronics & Communication Engg.) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
M.E./M.Tech.(VLSI) | PG | 4 semester | Bachelor degree (Hons. /Pass) with Electronics Engineering from any recognized University. |
Department of Civil Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Civil Engineering) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
B.Tech.(Civil Engineering) | UG | 4 Year | Passed 12th Std/SSC Examination. | |
M.E./M.Tech.((Full Time) Civil (Public Health and Environment) EngineerIng) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.((Full Time) Civil Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.(M.E./M.Tech.(Structural Engineering)) | PG | 4 semester | B.E./B.TECH. | |
M.E./M.Tech.(Construction Technology & Management) | PG | 4 semester | B.E./B.Tech PASS | |
Ph.D.(Structural Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) | |
Ph.D.(Civil Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Mechanical Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
DIPLOMA PPT(Mechanical & Automobile) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
DIPLOMA PPT(Mechanical (Industry Integrated)) | Diploma | 3 Year | Passed 10th Std/SSC Examination. | |
DIPLOMA PPT(Mechanical Engineering) | Diploma | 3 semester | Passed 10th Std/SSC Examination. | |
B.Tech.(Mechanical & Automation Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
B.Tech.(Mechanical Engineering) | UG | 4 Year | Passed 10+2 Examination with PCM | |
M.E./M.Tech.((Full Time) Mechanical Engineering) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.((Full Time) Mechanical Engineering (Heat Power)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.((Full Time) Mechanical Engineering (Production)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.((Full Time) Mechanical Engineering (Thermal Engineering)) | PG | 2 Year | B.Tech (Hons. /Pass) | |
M.E./M.Tech.((Full Time) Mechanical Engineering /IEM) | PG | 2 Year | B.Tech (Hons. /Pass) | |
Ph.D.(Mechanical Engineering) | Phd | 3 Year | Master’s degree or equivalent in the concerned or allied subject with at least 55% Marks (50% for SC/ ST/ OBC (non-creamy layer)/ Differently-Abled and other categories of candidates ) |
Department of Chemical Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
M.E./M.Tech.(CHEMICAL ENGINEERING) | PG | 4 semester |
Department of Agricultural Engineering
Course Name | Course Type | Duration | Total Fees | Eligibility |
---|---|---|---|---|
B.Tech.(Agricultural Engineering) | UG | 8 semester | Passed 12th with Science subject |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments